Individual Leaderboard
Players compete based on their own score.
Connect Forever Point Rules
Everything that feeds the leaderboard: how individual points are earned, how crew scores are calculated, and every scoring table used by Connect Forever. Use the search box or the sidebar to jump straight to a category.
Categories, eligibility, leaderboards and the philosophy behind scoring.
Players compete based on their own score.
Crew points combine Crew members' individual contributions with Crew bonuses.
(200 + 150) / 2 = 175 points each
?Pooled placement points are averaged across every crew sharing that placement.Character progression through levels and XP.
Crafting, gathering and profession milestones.
Faction progression and reputation milestones.
Honorable Kills, Battlegrounds and duels.
Gold, respecs, equipment and loot choices.
Healing, damage dealt and damage received.
5-player dungeon activity.
Experience or honor kills and Battleground killing blows.
Death penalties, including drowning, falls, fire and lava.
Quest completion points and milestones.
Flight paths taken.
Achievements and permanent account or character accomplishments. Currently disabled while Blizzard API support is being evaluated.
Points earned from gaining levels and reaching milestones.
| Rule | Description | Points | Type |
|---|---|---|---|
| Level Gained above Level 5 | Every level gained above level 5 awards points. | 1 Level = 2 points | Individual |
| XP Gained | Planned rule: once total XP is available from the WoW Forever API, XP awards vary by level range. | Levels 1–10: 1,000 XP = 1 pointLevels 20–60: 10,000 XP = 1 point | Individual |
| Level Milestones 10 / 20 / 30 / 50 | Flat bonus for reaching each milestone level. | 10 points each | Individual |
| Level Milestone 40 | Bonus for reaching level 40. | 30 points | Individual |
| Level Milestone 60 | Bonus for reaching level 60 (max level). | 50 points | Individual |
Crafting, gathering and profession skill progression.
| Rule | Description | Points | Type |
|---|---|---|---|
| Profession Skill | Every time a player increases profession skill by 5 points in a primary or secondary profession. | 5 Skill = 1 point | Individual |
| Profession Milestones | Bonus when reaching 75 / 150 / 225 / 300 skill in a profession. | 10 · 20 · 30 · 50 points | Individual |
| Fish Caught | Fishing points are included in the Professions category. | 5 fish = 1 point | Individual |
Rated PvP, Honorable Kills and Battleground accomplishments.
| Rule | Description | Points | Type |
|---|---|---|---|
| Honorable Kills | Every 5 Honorable Kills grants points. | 5 HK = 1 point | Individual |
| Honorable Kill Milestones | Every 100th Honorable Kill grants a bonus. | 100 HK = 10 points | Individual |
| Battleground Wins | Points for each Battleground win. | BG Win = 3 points | Individual |
| Battleground Losses | Points for each Battleground loss. | BG Loss = 1 point | Individual |
| Duels Won | Points for every two duels won. | 2 wins = 1 point | Individual |
| Duels Lost | Each duel loss deducts points. | 1 loss = −1 point | Individual |
Faction progression and reputation milestones.
| Rule | Description | Points | Type |
|---|---|---|---|
| Reputation Gain | Every 200 reputation gained with a faction awards points. | 200 Reputation = 1 point | Individual |
| Reputation Milestones | Milestone bonuses when a faction reaches Honored, Revered or Exalted. | Honored — 10 pointsRevered — 30 pointsExalted — 50 points | Individual |
Gold, talent changes, equipment and loot.
| Rule | Description | Points | Type |
|---|---|---|---|
| Total Gold Acquired | Earn points from cumulative gold acquired. | 5 gold = 1 point | Individual |
| Gold Milestones | One-time bonuses at the listed cumulative thresholds. | 100 gold = 20 points500 gold = 30 points1,000 gold = 50 points | Individual |
| Talent Tree Respecs — The Re-roller | Each respec deducts points. | 1 respec = −1 point | Individual |
| Epic Items Acquired | Points for each epic item acquired. | 1 epic = 10 points | Individual |
| Epics in Item Slots — BIS is BIS | One-time bonus for filling 14 equipment slots with epic items. | 14 epic slots = 100 points | Individual |
| Legendary Items Acquired | Points for each legendary item acquired. | 1 legendary = 30 points | Individual |
Gold looted, gold from vendors and auctions, the largest auction bid, and need-roll counts are ranked in Weekly Awards.
Weekly recognition for combat performance.
Total healing done, total damage done and total damage received are ranked weekly. See the placement values in Weekly Awards.
Track 5-player dungeon activity.
The number of 5-player dungeons entered is ranked weekly for Dungeon Master. See Weekly Awards for placements.
Experience kills, honor kills and Battleground finishing blows.
| Rule | Description | Points | Type |
|---|---|---|---|
| Experience or Honor Kills | Every 50 qualifying kills awards a point. | 50 kills = 1 point | Individual |
| Battleground Killing Blows | Points for each Battleground killing blow. | 1 killing blow = 1 point | Individual |
The Butcher, The Slaughter House and The Executioner are awarded weekly; placement points are listed in Weekly Awards.
Death events deduct points, with additional penalties for specific causes.
| Rule | Description | Points | Type |
|---|---|---|---|
| Total Deaths | Each death deducts points. | 1 death = −1 point | Individual |
| Drowning | Additional deduction for each drowning death. | 1 death = −5 points | Individual |
| Falling | Additional deduction for each death from falling. | 1 death = −5 points | Individual |
| Fire or Lava | Additional deduction for each death from fire or lava. | 1 death = −2 points | Individual |
Cause-specific penalties are added to the total-death penalty. Weekly death awards only rank non-zero death counts.
Points for completed quests and cumulative milestones.
| Rule | Description | Points | Type |
|---|---|---|---|
| Quests Completed | Each completed quest awards a point. | 1 quest = 1 point | Individual |
| Quest Milestones | One-time bonuses at cumulative quest thresholds. | 100 quests = 10 points500 quests = 30 points1,000 quests = 50 points | Individual |
Loremaster and Quest Hub are ranked weekly. See Weekly Awards.
Weekly recognition for flight paths taken.
Frequent Flyer ranks the flight paths taken during the weekly period. See Weekly Awards for placement points.
Recurring weekly prizes for the top individuals and crews in each category. Separate from the per-action scoring above. Rankings use progress during the selected week; zero progress is not eligible.
| Rule | Description | Points | Type |
|---|---|---|---|
| The Level Climber | Awarded to the 3 players who gained the most levels during the current week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| The Craftsman | Awarded to the 3 players with the most profession skill gained during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Bloodiest Hands | Awarded to the 3 players who gained the most honorable kills during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| The Diplomat | Awarded to the players with the highest reputation gain during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Money Talks | Highest total gold acquired during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Loot Goblin | Most gold looted during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Scrapper | Most gold earned from vendors during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Wall Street Shark | Most gold earned from auctions during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Big Spender | Largest increase in the most expensive auction bid during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Ninja Looter | Most need rolls made during the week. Zero need rolls are not eligible. | 1st — −5 points | Individual |
| The Duelist | Most duels won during the week. Zero wins are not eligible. | 1st — 10 points2nd — 5 points3rd — 3 points | Individual |
| Healing Hands | Most total healing done during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Breaker of Worlds | Most total damage done during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Protector of the Realm | Most total damage received during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Dungeon Master | Most 5-player dungeons entered during the week. Zero entries are not eligible. | 1st — 10 points2nd — 5 points3rd — 3 points | Individual |
| The Butcher | Most kills that grant experience or honor during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| The Executioner | Most Battleground killing blows during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| The Corpse Runner | Most deaths during the week. Zero deaths are not eligible. | 1st — −5 points | Individual |
| Breath Is Optional | Most drowning deaths during the week. Zero deaths are not eligible. | 1st — −5 points | Individual |
| I Can Make That Jump | Most deaths from falling during the week. Zero deaths are not eligible. | 1st — −5 points | Individual |
| Don't Stand in Fire | Most deaths from fire or lava during the week. Zero deaths are not eligible. | 1st — −5 points | Individual |
| Loremaster | Most quests completed during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Nat Pagle Bobber | Most fish caught during the week. | 1st — 20 points2nd — 10 points3rd — 5 points | Individual |
| Frequent Flyer | Most flight paths taken during the week. | 1st — 10 points2nd — 5 points3rd — 2 points | Individual |
| Rule | Description | Points | Type |
|---|---|---|---|
| Weekly Leveling Contributing Crew Award | Awarded to the crews that gained the most total levels during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
| Weekly Progression Crew Award | Awarded to the crews that gained the most profession skill points during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
| Weekly PvP Crew Award | Awarded to the crews who gained the most PvP points during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
| Weekly Reputation Crew Award | Awarded to the crews with the highest reputation gain during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
| The Golden Crew | Most total gold acquired by contributing crew members during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
| The Loot Ninjas | Most need rolls made by contributing crew members. Zero need rolls are not eligible. | 1st — −50 points | Crew |
| The Slaughter House | Most qualifying kills by contributing crew members during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
| Back to Elvyn | Most deaths by contributing crew members. Zero deaths are not eligible. | 1st — −50 points | Crew |
| Quest Hub | Most quests completed by contributing crew members during the week. | 1st — 200 points2nd — 150 points3rd — 100 points | Crew |
Ties are pooled and split evenly. See Tie Rules in Core Principles.
Bonuses earned only when every Contributing Crew Member reaches a shared threshold.
Award when all Contributing Crew Members reach:
| Rule | Description | Points | Type |
|---|---|---|---|
| All reach Level 10 | Every Contributing Crew Member is at least level 10. | 50 points | Crew |
| All reach Level 20 | Every Contributing Crew Member is at least level 20. | 100 points | Crew |
| All reach Level 30 | Every Contributing Crew Member is at least level 30. | 150 points | Crew |
| All reach Level 40 | Every Contributing Crew Member is at least level 40. | 300 points | Crew |
| All reach Level 50 | Every Contributing Crew Member is at least level 50. | 350 points | Crew |
| All reach Level 60 | Every Contributing Crew Member is at least level 60. | 500 points | Crew |
Award when all Contributing Crew Members have reached the required profession thresholds. ?Scales by both skill level and how many professions each Contributing Crew Member has reached that skill in (1 through 5).
| Rule | Description | Points | Type |
|---|---|---|---|
| 75 Skill threshold | All Contributing Crew Members have at least one profession at 75 skill (scales through 1-5 professions). | 50 points | Crew |
| 150 Skill threshold | All Contributing Crew Members have reached 150 skill in the required number of professions. | 100 points | Crew |
| 225 Skill threshold | All Contributing Crew Members have reached 225 skill in the required number of professions. | 150 points | Crew |
| 300 Skill threshold | All Contributing Crew Members have reached 300 skill in the required number of professions. | 200 points | Crew |
| Rule | Description | Points | Type |
|---|---|---|---|
| Crew Honorable Kills | Every 100 Honorable Kills earned by Contributing Crew Members, combined. | 100 HK = 50 points | Crew |
| Rule | Description | Points | Type |
|---|---|---|---|
| Crew Battleground Wins | Every 10 Battleground wins earned by Contributing Crew Members, combined. | 10 BG Wins = 50 points | Crew |
Award when all Contributing Crew Members reach reputation thresholds across 1, 2, 3, 4 and 5 factions. ?Scales by both the reputation tier (Honored/Revered/Exalted) and how many factions each Contributing Crew Member has reached that tier with (1 through 5).
| Rule | Description | Points | Type |
|---|---|---|---|
| Honored threshold | All Contributing Crew Members reach Honored with the required number of factions. | 100 points | Crew |
| Revered threshold | All Contributing Crew Members reach Revered with the required number of factions. | 200 points | Crew |
| Exalted threshold | All Contributing Crew Members reach Exalted with the required number of factions. | 300 points | Crew |
No scoring rules match your search.